bookcareers logo

 

 

Average Salary by Job Title

 

Job Title Base Average 2004 Average
2002
Editorial Assistant 51 £16,648 £15,437
Literary Agents Assistant/Agents Assistant 10 £16,240 £17,833
Production Assistant 8 £16,450 £15,492
Rights Assistant 13 £16,196 £15,910
Sales & Marketing Assistant 12 £17,667 £14,132
Assistant Editor 46 £18,945 £17,618
       
Production Editor 24 £19,829 £18,361
Production Controller 21 £20,367 £19,307
Desk Editor 14 £19,294 £18,289
Managing Editor 29 £24,696 £24,835
Commissioning Editor 37 £27,436 £24,553
Marketing Co-Ordinator 19 £18,289 £17,217
Marketing Executive 33 £19,923 £20,189
Sales Representative 14 £22,222 £23,439
Press Officer 9 £20,856 £19,361
       
Marketing Manager 25 £28,101 £27,467
Production Manager 21 £27,903 £28,631
Rights Manager 29 £27,169 £23,770
Sales Manager 21 £34,348 £29,202
Publisher 21 £33,697 £36,368
       
Editorial Director 9 £40,592 £38,225
Marketing Director # £43,833 £41,571
Sales & Marketing Director # £48,000 £59,200
© bookcareers.com 2005      
 

Summary of Statistics

Male v Female Salaries
Salary by Age 
Salary by Format 
Salary by Size of Company 
Salary by Location 
Salary by Job Title
The Full Report
Results from Salary Survey 2002
About Us | Site Map | Privacy Policy | Contact Us | ©2010 bookcareers.com
All Rights Reserved. The information on this page is copyright material and may not be reproduced, circulated or published in any form without permission. The words 'bookcareer' and 'bookcareers' are registered trademarks of bookcareers.com, PO Box 1441, Ilford, Essex, IG4 5GH.