bookcareers logo

 

 

Average Salary by Job Title

 

Job Title Base Average 2008 Average
2004
Editorial Assistant 30 £18,442 £16,648
Literary Agents Assistant/Agents Assistant 4 £19,625 £16,240
Production Assistant 8 £17,875 £16,450
Rights Assistant 12 £17.688 £16,196
Marketing Assistant 13 £17,645  
Assistant Editor 30 £18,925 £18,945
       
Production Editor 24 £22,046 £19,829
Production Controller 12 £23,679 £20,367
Desk Editor 6 £19,583 £19,294
Managing Editor 12 £30,379 £24,696
Commissioning Editor 28 £26,450 £27,436
Marketing Executive 21 £21,770 £19,923
Sales Representative 4 £27,850 £22,222
Press Officer 5 £21,920 £20,856
       
Marketing Manager 7 £24,781 £28,101
Production Manager 9 £34,944 £27,903
Rights Manager 11 £30,245 £27,169
Sales Manager 6 £31,817 £34,348
Publisher 8 £42,188 £33,697
© bookcareers.com 2009      
 

Summary of Statistics

Male v Female Salaries
Salary by Age 
Salary by Format 
Salary by Size of Company 
Salary by Location 
Salary by Job Title
The Full Report
Results from Salary Survey 2004
About Us | Site Map | Privacy Policy | Contact Us | ©2010 bookcareers.com
All Rights Reserved. The information on this page is copyright material and may not be reproduced, circulated or published in any form without permission. The words 'bookcareer' and 'bookcareers' are registered trademarks of bookcareers.com, PO Box 1441, Ilford, Essex, IG4 5GH.