What are the best and worst publishing jobs for women?
For International Women’s Day 2019 we thought we’d take a look at the results from the last bookcareers.com Salary Survey and see what are the best and worst publishing jobs for women in the pay stakes – the jobs where women got paid on average more than men or less than them.
84.6% of respondents to the survey were female.
The Winners
Job Title | Average | Male | Female | % F v M |
Publishing Director | £70,737 | £54,000 | £73,128 | 26.2% |
Key Accounts Manager | £32,500 | £26,000 | £33,150 | 21.6% |
Production Manager | £37,320 | £31,000 | £38,900 | 20.3% |
Marketing Assistant | £20,889 | £18,500 | £21,571 | 14.2% |
Production Controller | £26,381 | £23,745 | £26,989 | 12.0% |
Associate Literary Agent / Assistant Literary Agent | £25,000 | £23,250 | £26,167 | 11.1% |
Rights Manager | £35,721 | £32,477 | £36,294 | 10.5% |
Marketing Executive | £24,473 | £22,750 | £24,654 | 7.7% |
Commissioning Editor | £31,752 | £30,310 | £31,963 | 5.2% |
Publishing Co-Ordinator | £23,625 | £23,000 | £24,250 | 5.2% |
The Losers
On the other side of the coin, these are the 10 worst jobs for women in the pay stakes – where women got paid on average less than men. It seems that once women get promoted to a senior or director level, with the exception of Publishing Director, they come off far worse in the pay stakes and they are often not paid on a par with their male colleagues.
Job Title | Average | Male | Female | F v M% |
Publicity Director | £55,875 | £64,000 | £53,167 | -20.4% |
Production Director | £60,833 | £71,000 | £55,750 | -27.4% |
Literary Agent | £27,333 | £35,000 | £26,375 | -32.7% |
International Sales Manager | £36,080 | £46,000 | £33,600 | -36.9% |
Sales Director | £88,800 | £103,640 | £70,250 | -47.5% |
Product Manager | £43,800 | £52,850 | £34,750 | -52.1% |
Senior Editor | £36,749 | £55,000 | £35,090 | -56.7% |
Rights Director | £47,167 | £75,000 | £41,600 | -80.3% |
The full salary survey statistics along with over 200 tables of industry data can be found in the published report of the bookcareers.com salary survey 2017 (sponsored by Inspired Search & Selection). Copies purchased directly from bookcareers.com are currently available at the special price of £375.
©bookcareers.com 2017. All rights reserved.